| | | PAGE |
A.D. 1198. | Introduction | | 1 |
| | York | 4 |
| | Northumberland | 5 |
| | Hereford | 5 |
| | Salop and Stafford | 6 |
| | Nottingham and Derby | 7 |
| | Warwick and Leicester | 8 |
| | Northampton | 9 |
| | Cambridge and Huntingdon | 9 |
| | Rutland | 10 |
| | Norfolk | 10 |
| | Bedford | 10 |
| | Middlesex | 11 |
| | Oxford | 11 |
| | Wilts | 11 |
| | Kent | 13 |
A.D. 1204-1212. | Introduction | | 14 |
| | Hertford | 14 |
A.D. 1208-1209. | Introduction | | 16 |
| | Northampton | 17 |
| | Buckingham and Bedford | 19 |
A.D. 1208-1210. | Introduction | | 23 |
| | Bishopric of Durham | 23 |
A.D. 1208-1213. | Introduction | | 32 |
| | Honour of Tickhill | 32 |
A.D. 1208-1213. | Introduction | | 34 |
| | Bishopric of Worcester (1208-1211) | 35 |
| | Bishopric of Lincoln (1209-1212) | 37 |
| | Bishopric of Exeter (1208-1212) | 40 |
| | Hyde Abbey (1208-1213) | 46 |
A.D. 1211-1213. | Introduction | | 49 |
| | Gloucester | 49 |
A.D. 1212. | Introduction | | 52 |
| | Surrey | 65 |
| | Sussex | 70 |
| | Southampton | 73 |
| | Somerset | 78 |
| | Dorset | 87 |
| | Devon | 95 |
| | Hereford | 99 |
| | Oxford | 102 |
| | Berks | 105 |
| | Borough of Wallingford | 109 |
| | Honour of Wallingford | 116 |
| | Essex and Hertford | 120 |
| | Norfolk and Suffolk | 126 |
| | Worcester | 139 |
| | Stafford | 141 |
| | Salop | 144 |
| | Nottingham and Derby | 148 |
| | Lincoln | 153 |
| | Cumberland | 197 |
| | Northumberland | 200 |
| | Lancaster | 206 |
A.D. 1211-1213. | Introduction | | 229 |
| | Nottingham and Derby | 230 |
A.D. 1214-1215. | Introduction | | 232 |
| | Fees of Raimes and Helion | 232 |
Various dates. | Introduction | | 234 |
| | Honour of Boulogne | 236 |
| | Honour of Boulogne (1217-1218) | 240 |
A.D. 1219. | Introduction | | 244 |
| | York | 246 |
| | Northumberland | 249 |
| | Oxford | 251 |
| | Berks | 254 |
| | Southampton | 256 |
| | Somerset and Dorset | 260 |
| | Devon | 263 |
| | Westmorland, Cumberland and Lancaster | 265 |
| | Kent | 269 |
| | Sussex | 272 |
| | Surrey | 273 |
| | Essex | 274 |
| | Norfolk | 278 |
| | Suffolk | 281 |
| | Lincoln | 283 |
| | Nottingham and Derby | 286 |
A.D. 1220. | Introduction | | 289 |
| | Berks | 292 |
| | Windsor | 302 |
| | Gloucester | 306 |
| | Honour of Wallingford | 312 |
| | Oxford | 315 |
| | Northampton | 319 |
| | Norfolk and Suffolk | 326 |
| | Hertford | 331 |
| | Huntingdon | 333 |
Various dates. | Introduction | | 335 |
| | Kent | 339 |
| | Surrey | 340 |
| | Sussex | 340 |
| | Southampton | 340 |
| | Wilts | 341 |
| | Somerset and Dorset | 342 |
| | Devon | 342 |
| | Cornwall | 342 |
| | Hereford | 343 |
| | Gloucester | 343 |
| | Oxford | 344 |
| | Berks | 344 |
| | Buckingham and Bedford | 344 |
| | Essex and Hertford | 345 |
| | Norfolk and Suffolk | 346 |
| | Cambridge and Huntingdon | 346 |
| | Northampton | 346 |
| | Worcester | 346 |
| | Salop | 346 |
| | Stafford | 348 |
| | Nottingham and Derby | 348 |
| | Lincoln | 348 |
| | Lancaster | 349 |
| | York | 350 |
| | Cumberland | 350 |
| | Northumberland | 351 |
| | Honour of Peverel | 352 |
| | Honour of Tickhill | 352 |
A.D. 1226-1228. | Introduction | | 353 |
| | York | 355 |
| | Lincoln | 359 |
| | Lancaster | 366 |
| | Northumberland | 370 |
| | Nottingham and Derby | 372 |
| | Leicester, Warwick, Worcester, Gloucester,
Somerset, Dorset and Wilts | 374 |
| | Hereford, Salop, Stafford and Berks | 382 |
| | Norfolk and Suffolk | 386 |
A.D. 1228-1229. | Introduction | | 393 |
| | Cornwall | 393 |
A.D. 1234. | Introduction | | 395 |
| | Fees of William Briwere | 396 |
A.D. 1235. | Introduction | | 402 |
| | Norfolk and Suffolk | 402 |
A.D. 1235-1236. | Introduction | | 405 |
| | Sussex | 417 |
| | Southampton | 417 |
| | Wilts | 420 |
| | Dorset | 424 |
| | Somerset | 427 |
| | Devon | 431 |
| | Cornwall | 435 |
| | Hereford | 437 |
| | Gloucester | 438 |
| | Oxford | 445 |
| | Berks | 457 |
| | Bedford | 460 |
| | Buckingham | 460 |
| | Middlesex | 473 |
| | Essex and Hertford | 476 |
| | Suffolk | 490 |
| | Norfolk | 491 |
| | Cambridge | 492 |
| | Huntingdon | 493 |
| | Northampton | 494 |
| | Rutland | 506 |
| | Warwick | 506 |
| | Leicester | 516 |
| | Worcester | 526 |
| | Derby | 529 |
| | Nottingham | 531 |
| | Salop | 538 |
| | Stafford | 542 |
| | Lincoln | 546 |
| | York | 550 |
| | Lancaster | 551 |
| | Westmorland | 552 |
| | Cumberland | 553 |
| | Northumberland | 553 |
| | Honours of Wallingford, Peverel and Giffard | 554 |
| | Aid of Prelates | 558 |
| | Divers Counties | 569 |
A.D. 1236. | Introduction | | 574 |
| | Fees of Robert Fitz Walter | 576 |
| | Fees of Henry de Pinkeny | 579 |
| | Fees of William Patrick | 580 |
| | Fees of Andrew de Helion | 580 |
| | Fees of Roger Fitz Payn | 581 |
| | Fees of Ralph Picot | 582 |
| | Honour of Peverel of Dover | 582 |
| | Fees of the Prior of Coventry | 583 |
| | Fees of the Abbot of Pershore | 583 |
| | Fees of the Bishop of Worcester | 584 |
| | Fees of the Abbot of St. Edmunds | 584 |
| | Wilts | 585 |
| | Oxford | 587 |
| | Essex and Hertford | 589 |
| | Norfolk and Suffolk | 591 |
| | Stafford | 593 |
| | Lancaster | 595 |
| | Northumberland | 597 |
| | Liberty of St. Edmunds | 597 |
A.D. 1236 (?). | Introduction | | 602 |
| | Northampton | 602 |
| | Introduction | 605 |
| | Fees of Margery de Reviers | 607 |
| | Introduction | 609 |
| | Worcester | 609 |
A.D. 1237. | Introduction | | 611 |
| | Devon | 611 |
| | Oxford | 613 |
| | Essex and Hertford | 614 |
| | Cambridge and Huntingdon | 616 |
| | Lincoln | 616 |
| | Surrey | 617 |
| | Gloucester | 617 |
| | Sussex | 618 |
| | Nottingham and Derby | 618 |
| | Essex | 618 |
| | Rutland | 618 |
| | Norfolk and Suffolk | 619 |
A.D. 1240. | Introduction | | 620 |
| | Manor of Ospring, &c. | 620 |
A.D. 1242. | Introduction | | 625 |
| | Extracts | 625 |
Uncertain dates. | Introduction | | 626 |
| | Oxford | 626 |
| | Essex and Hertford | 627 |
| | Introduction | 628 |
| | Cambridge and Norfolk | 628 |
| | Introduction | 631 |
| | Hereford | 631 |
| | Introduction | 632 |
| | Leicester | 632 |
| | Introduction | 636 |
| | Fragments | 636 |