Lewis Topographical Dictionary of England Volume 4
Place | Qualifier | Alias | See | Wapentake | Rape | County | Riding | Hundred | Liberty | Parish | Type | Description |
SABRIDGEWORTH | SAWBRIDGEWORTH | HERTFORD | ||||||||||
SACOMB | HERTFORD | BROADWATER | Parish | |||||||||
SADBERGE | DURHAM | HAUGHTON-LE-SKERNE | Chapelry | |||||||||
SADDINGTON | LEICESTER | GARTREE | Parish | |||||||||
SADDLEWOOD | GLOUCESTER | GRUMBALD'S-ASH | HAWKESBURY | Tything | ||||||||
SADDLEWORTH | AGBRIGG | YORK | WEST | ROCHDALE | Chapelry | |||||||
SAFFRON-WALDEN | WALDEN | ESSEX | ||||||||||
SAHAM-TONEY | NORFOLK | WAYLAND | Parish | |||||||||
SAIGHTON | CHESTER | BROXTON | ST-OSWALD-CHESTER | Township | ||||||||
SAINTBURY | GLOUCESTER | KIFTSGATE | Parish | |||||||||
SALCOMBE | DEVON | STANBOROUGH | MALBOROUGH | Chapelry | ||||||||
SALCOMBE | REGIS | DEVON | BUDLEIGH | Parish | ||||||||
SALCOTT | ESSEX | WINSTREE | Parish | |||||||||
SALDEN | BUCKINGHAM | COTTESLOE | MURSLEY | Hamlet | ||||||||
SALE | CHESTER | BUCKLOW | ASHTON-UPON-MERSEY | Township | ||||||||
SALEBY | LINCOLN | CALCEWORTH | Parish | |||||||||
SALEHURST | HASTINGS | SUSSEX | HENHURST | Parish | ||||||||
SALESBURY | LANCASTER | BLACKBURN | BLACKBURN | Chapelry | ||||||||
SALFORD | BEDFORD | MANSHEAD | Parish | |||||||||
SALFORD | MANCHESTER | LANCASTER | ||||||||||
SALFORD | OXFORD | CHADLINGTON | Parish | |||||||||
SALFORD | WARWICK | BARLICHWAY | Parish | |||||||||
SALHOUSE | NORFOLK | TAVERHAM | Parish | |||||||||
SALING | BARDFIELD | BARDFIELD-SALING | ESSEX | |||||||||
SALING | GREAT | ESSEX | HINCKFORD | Parish | ||||||||
SALISBURY | WILTS | UNDERDITCH | City | |||||||||
SALKELD | GREAT | CUMBERLAND | Parish | |||||||||
SALKELD | LITTLE | CUMBERLAND | ADDINGHAM | Township | ||||||||
SALL | NORFOLK | EYNSFORD | Parish | |||||||||
SALMONBY | LINCOLN | HILL | Parish | |||||||||
SALPERTON | GLOUCESTER | BRADLEY | Parish | |||||||||
SALT | STAFFORD | PIREHILL | ST-MARY-LICHEIELD | Township | ||||||||
SALTASH | CORNWALL | EAST | ST-STEPHEN | Borough | Market-town/Chapelry | |||||||
SALTBY | LEICESTER | FRAMLAND | Parish | |||||||||
SALTER | CUMBERLAND | District | ||||||||||
SALTERFORTH | STAINCLIFFE-AND-EWCROSS | YORK | WEST | BARNOLDWICK | Township | |||||||
SALTERSFORD | CHESTER | MACCLESFIELD | PRESTBURY | Chapelry | ||||||||
SALTFLEET-HAVEN | LINCOLN | LOUTH-ESKE | SKIDBROOK | Hamlet | ||||||||
SALTFLEETBY | ALL-SAINTS | LINCOLN | LOUTH-ESKE | Parish | ||||||||
SALTFLEETBY | ST-CLEMENT'S | LINCOLN | LOUTH-ESKE | Parish | ||||||||
SALTFLEETBY | ST-PETER'S | LINCOLN | Parish | |||||||||
SALTFORD | SOMERSET | KEYNSHAM | Parish | |||||||||
SALT-HILL | BUCKINGHAM | BURNHAM | FARNHAM-ROYAL | Village | ||||||||
SALTHOUSE | NORFOLK | HOLT | Parish | |||||||||
SALTMARSH | HOWDENSHIRE | YORK | EAST | HOWDEN | Township | |||||||
SALTON | RYEDALE | YORK | NORTH | ST-PETER-OF-YORK | Parish | |||||||
SALTWICK | NORTHUMBERLAND | STANNINGTON | Township | |||||||||
SALTWOOD | KENT | HAYNE | Parish | |||||||||
SALWARPE | WORCESTER | HALFSHIRE | Parish | |||||||||
SAMBOURN | WARWICK | BARLICHWAY | COUGHTON | Hamlet | ||||||||
SAMLESBURY | LANCASTER | BLACKBURN | Chapelry | |||||||||
SAMPFORD | GREAT | ESSEX | FRESHWELL | Parish | ||||||||
SAMPFORD | LITTLE | ESSEX | FRESHWELL | Parish | ||||||||
SAMPFORD-ARUNDEL | SOMERSET | MILVERTON | Parish | |||||||||
SAMPFORD-BRETT | SOMERSET | WILLITON-AND-FREEMANNERS | Parish | |||||||||
SAMPFORD-COURTENAY | DEVON | BLACK-TORRINGTON | Parish | |||||||||
SAMPFORD-PEVERELL | DEVON | HALBERTON | Parish | |||||||||
SAMPFORD-SPINEY | DEVON | ROBOROUGH | Parish | |||||||||
SAMPSON'S | ST | CORNWALL | POWDER | Parish | ||||||||
SANCREED | CORNWALL | PENWITH | Parish | |||||||||
SANCTON | HARTHILL | YORK | EAST | Parish | ||||||||
SANDALL | GREAT | AGBRIGG | YORK | WEST | Parish | |||||||
SANDALL | KIRK | STRAFFORTH-AND-TICKHILL | YORK | WEST | Parish | |||||||
SANDALL | LONG | YORK | WEST | DONCASTER | Township | |||||||
SANDBACH | CHESTER | NORTHWICH | Parish | |||||||||
SANDERINGHAM | NORFOLK | FREEBRIDGE | Parish | |||||||||
SANDERSTEAD | SURREY | WALLINGTON | Parish | |||||||||
SANDFORD | BERKS | HORMER | ST-HELEN'S | Chapelry | ||||||||
SANDFORD | BERKS | SONNING | SONNING | Township | ||||||||
SANDFORD | DEVON | CREDITON | Parish | |||||||||
SANDFORD | OXFORD | BULLINGTON | Parish | |||||||||
SANDFORD | OXFORD | WOOTTON | Parish | |||||||||
SANDFORD | SALOP | BRADFORD | FREES | Township | ||||||||
SANDFORD | WESTMORLAND | WARCOP | Hamlet | |||||||||
SANDFORD-ORCAS | SOMERSET | HORETHORNE | Parish | |||||||||
SANDGATE | KENT | FOLKESTONE | FOLKESTONE | CHERITON | Chapelry | |||||||
SANDHOE | NORTHUMBERLAND | ST-JOHN-LEE | Township | |||||||||
SANDHOLME | YORK | EAST | ST-JOHN | Township | ||||||||
SANDHURST | BERKS | SONNING | Parish | |||||||||
SANDHURST | GLOUCESTER | DUDSTONE-AND-KING'S-BARTON | Parish | |||||||||
SANDHURST | KENT | SELBRITTENDEN | Parish | |||||||||
SANDIACRE | DERBY | MORLESTON-AND-LITCHURCH | Parish | |||||||||
SANDON | ESSEX | CHELMSFORD | Parish | |||||||||
SANDON | HERTFORD | ODSEY | Parish | |||||||||
SANDON | STAFFORD | PIREHILL | Parish | |||||||||
SANDON-FEE | BERKS | KINTBURY-EAGLE | HUNGERFORD | Tything | ||||||||
SANDRIDGE | HERTFORD | CASHIO | ST-ALBANS | Parish | ||||||||
SANDWICH | KENT | EASTRY | Cinqueport | Borough/Market-town | ||||||||
SANDWITH | CUMBERLAND | ST-BEES | Township | |||||||||
SANDY | BEDFORD | WIXAMTREE | Parish | |||||||||
SANKEY | GREAT | LANCASTER | WEST-DERBY | PRESCOT | Chapelry | |||||||
SANTON | CUMBERLAND | IRTON | Township | |||||||||
SANTON | NORFOLK | GRIMSHOE | Parish | |||||||||
SAPCOTE | LEICESTER | SPARKENHOE | Parish | |||||||||
SAPEY | UPPER | HEREFORD | BROXASH | Parish | ||||||||
SAPEY-PRITCHARD | WORCESTER | DODDINGTREE | Parish | |||||||||
SAPISTON | SUFFOLK | BLACKBOURN | Parish | |||||||||
SAPLEY | HUNTINGDON | HURSTINGSTONE | District | |||||||||
SAPPERTON | DERBY | APPLETREE | CHURCHBROUGHTON | Township | ||||||||
SAPPERTON | GLOUCESTER | BISLEY | Parish | |||||||||
SAPPERTON | LINCOLN | Parish | ||||||||||
SAREDON | GREAT-AND-LITTLE | STAFFORD | CUTTLESTONE | SHARESHILL | Township | |||||||
SARNESFIELD | HEREFORD | WOLPHY | Parish | |||||||||
SARR | KENT | RINGSLOW | SANDWICH | Ville | ||||||||
SARRATT | HERTFORD | CASHIO | ST-ALBANS | Parish | ||||||||
SARSDEN | OXFORD | CHADLINGTON | Parish | |||||||||
SARSON | SOUTHAMPTON | AMPORT | Tything | |||||||||
SARUM | OLD | WILTS | UNDERDITCH | STRATFORD-UNDER-THE-CASTLE | Borough | |||||||
SATLEY | DURHAM | LANCHESTER | Chapelry | |||||||||
SATTERLEIGH | DEVON | SOUTH-MOLTON | Parish | |||||||||
SATTERTHWAITE | LANCASTER | LONSDALE | HAWKESHEAD | Chapelry | ||||||||
SATTERTHWAITE | LANCASTER | LONSDALE | ULVERSTONE | Chapelry | ||||||||
SAUGHALL | GREAT | CHESTER | WIRRALL | SHOTWICK | Township | |||||||
SAUGHALL | LITTLE | CHESTER | WIRRALL | SHOTWICK | Township | |||||||
SAUGHALL-MASSEY | CHESTER | WIRRALL | BIDSTONE | Township | ||||||||
SAUL | GLOUCESTER | WHITSTONE | Parish | |||||||||
SAUNDBY | BASSETLAW | NOTTINGHAM | Parish | |||||||||
SAUNDERTON | BUCKINGHAM | DESBOROUGH | Parish | |||||||||
SAUSTHORPE | LINCOLN | HILL | Parish | |||||||||
SAVERNAKE-PARK | NORTH-SIDE | WILTS | SELKLEY | District | ||||||||
SAVERNAKE-FOREST | SOUTH-SIDE | WILTS | KINWARDSTONE | District | ||||||||
SAWBRIDGEWORTH | HERTFORD | BRAUGHIN | Parish | |||||||||
SAWDON | YORK | NORTH | BROMPTON | Township | ||||||||
SAWLEY | DERBY | MORLESTON-AND-LITCHURCH | Parish | |||||||||
SAWLEY | YORK | WEST | RIPON | RIPON | Chapelry | |||||||
SAWLEY | STAINCLIFFE-AND-EWCROSS | YORK | WEST | Liberty | ||||||||
SAWSTON | CAMBRIDGE | WHITTLESFORD | Parish | |||||||||
SAWTRY | ALL-SAINTS | HUNTINGDON | NORMAN-CROSS | Parish | ||||||||
SAWTRY | ST-ANDREW | HUNTINGDON | NORMAN-CROSS | Parish | ||||||||
SAWTRY | ST-JUDITH | HUNTINGDON | NORMAN-CROSS | Liberty | ||||||||
SAXBY | LEICESTER | FRAMLAND | Parish | |||||||||
SAXBY | ASLACOE | LINCOLN | Parish | |||||||||
SAXBY | YARBOROUGH | LINCOLN | Parish | |||||||||
SAXELBY | LEICESTER | GOSCOTE | Parish | |||||||||
SAXELBY | LAWRESS | LINCOLN | Parish | |||||||||
SAXHAM | GREAT | SUFFOLK | THINGOE | Parish | ||||||||
SAXHAM | LITTLE | SUFFOLK | THINGOE | Parish | ||||||||
SAXLINGHAM | NORFOLK | HOLT | Parish | |||||||||
SAXLINGHAM-NETHERGATE | NORFOLK | HENSTEAD | Parish | |||||||||
SAXLINGHAM-THORPE | NORFOLK | HENSTEAD | Parish | |||||||||
SAXMUNDHAM | SUFFOLK | PLOMESGATE | Parish | Market-town | ||||||||
SAXONDALE | BINGHAM | NOTTINGHAM | SHELFORD | Township | ||||||||
SAXTEAD | SUFFOLK | HOXNE | Parish | |||||||||
SAXTHORPE | NORFOLK | ERPINGHAM | Parish | |||||||||
SAXTON | BARKSTONE-ASH | YORK | WEST | Parish | ||||||||
SCACKLETON | BULMER | YORK | NORTH | HOVINGHAM | Township | |||||||
SCAFTWORTH | BASSETLAW | NOTTINGHAM | SOUTHWELL-AND-SCROOBY | EVERTON | Township | |||||||
SCAGGLETHORPE | BUCKROSE | YORK | EAST | SETTRINGTON | Township | |||||||
SCALBY | HOWDENSHIRE | YORK | EAST | BLACKTOFT | Township | |||||||
SCALBY | YORK | NORTH | Parish | |||||||||
SCALDWELL | NORTHAMPTON | ORLINGBURY | Parish | |||||||||
SCALEBY | CUMBERLAND | Parish | ||||||||||
SCALERGATE | WESTMORLAND | APPLEBY | Township | |||||||||
SCALES | CUMBERLAND | BROMFIELD | Township | |||||||||
SCALES | LANCASTER | AMOUNDERNESS | KIRKHAM | Township | ||||||||
SCALFORD | LEICESTER | FRAMLAND | Parish | |||||||||
SCAMBLESBY | GARTREE | LINCOLN | Parish | |||||||||
SCAMMONDEN | AGBRIGG | YORK | WEST | HUDDERSFIELD | Chapelry | |||||||
SCAMPSTON | BUCKROSE | YORK | EAST | RILLINGTON | Chapelry | |||||||
SCAMPTON | LAWRESS | LINCOLN | Parish | |||||||||
SCARBOROUGH | YORK | NORTH | Parish | Borough/Market-town | ||||||||
SCARCLIFF | DERBY | SCARSDALE | Parish | |||||||||
SCARCROFT | SKYRACK | YORK | WEST | THORNER | Township | |||||||
SCARGILL | GILLING | YORK | NORTH | BARNINGHAM | Township | |||||||
SCARISBRICK | LANCASTER | WEST-DERBY | ORMSKIRK | Township | ||||||||
SCARLE | NORTH | BOOTHBY-GRAFFO | LINCOLN | Parish | ||||||||
SCARLE | SOUTH | NEWARK | NOTTINGHAM | Parish | ||||||||
SCARNING | NORFOLK | LATINPITCH | Parish | |||||||||
SCARRINGTON | BINGHAM | NOTTINGHAM | Parish | |||||||||
SCARTHINGWELL | BARKSTONE-ASH | YORK | WEST | SAXTON | Township | |||||||
SCARTHO | BRADLEYHAVERSTOE | LINCOLN | Parish | |||||||||
SCATHWAITERIGG-HAY | WESTMORLAND | KENDAL | Township | |||||||||
SCAWBY | MANLEY | LINCOLN | Parish | |||||||||
SCAWTON | RYEDALE | YORK | NORTH | Parish | ||||||||
SCHOLES | SKYRACK | YORK | WEST | BARWICK-IN-ELMETT | Township | |||||||
SCILLY-ISLANDS | Islands | |||||||||||
SCOLE | OSMONDISTON | NORFOLK | DISS | Parish | ||||||||
SCOPWICK | LANGOE | LINCOLN | Parish | |||||||||
SCORBROUGH | HARTHILL | YORK | EAST | Parish | ||||||||
SCOREBY | OUZE-AND-DERWENT | YORK | EAST | CATTON | Township | |||||||
SCORTON | GILLING | YORK | NORTH | CATTERICK | Township | |||||||
SCOSTHORPE | STAINCLIFFE-AND-EWCROSS | YORK | WEST | KIRKBY-IN-MALHAM-DALE | Township | |||||||
SCOTBY | CUMBERLAND | WETHERAL | Township | |||||||||
SCOTFORTH | LANCASTER | LONSDALE | LANCASTER | Township | ||||||||
SCOTHERN | LAWRESS | LINCOLN | Parish | |||||||||
SCOTTER | CORRINGHAM | LINCOLN | Parish | |||||||||
SCOTTON | CORRINGHAM | LINCOLN | Parish | |||||||||
SCOTTON | HANG | YORK | NORTH | CATTERICK | Township | |||||||
SCOTTON | CLARO | YORK | WEST | FARNHAM | Township | |||||||
SCOTTOW | NORFOLK | ERPINGHAM | Parish | |||||||||
SCOULTON | NORFOLK | WAYLAND | Parish | |||||||||
SCRAFTON | WEST | HANG | YORK | NORTH | COVERHAM | Township | ||||||
SCRAPTOFT | LEICESTER | GARTREE | Parish | |||||||||
SCRATBY | NORFOLK | FLEGG | Parish | |||||||||
SCRAYFIELD | LINCOLN | HILL | Parish | |||||||||
SCRAYINGHAM | BUCKROSE | YORK | EAST | Parish | ||||||||
SCREDINGTON | ASWARDHURN | LINCOLN | Parish | |||||||||
SCREMBY | CANDLESHOE | LINCOLN | Parish | |||||||||
SCRENWOOD | NORTHUMBERLAND | ALNHAM | Township | |||||||||
SCREVETON | BINGHAM | NOTTINGHAM | Parish | |||||||||
SCRIVELSBY | GARTREE | LINCOLN | Parish | |||||||||
SCRIVEN | CLARO | YORK | WEST | KNARESBOROUGH | Township | |||||||
SCROOBY | BASSETLAW | NOTTINGHAM | SOUTHWELL-AND-SCROOBY | Parish | ||||||||
SCROPTON | DERBY | APPLETREE | Parish | |||||||||
SCRUTON | HANG | YORK | NORTH | Parish | ||||||||
SCULCOATES | HARTHILL | YORK | EAST | Parish | ||||||||
SCULTHORPE | NORFOLK | GALLOW | Parish | |||||||||
SCUNTHORPE | MANLEY | LINCOLN | FRODINGHAM | Township | ||||||||
SEA-BOROUGH | SOMERSET | CREWKERNE | Parish | |||||||||
SEABRIDGE | STAFFORD | PIREHILL | SWINNERTON | Township | ||||||||
SEABROOK | BUCKINGHAM | COTTESLOE | IVINGHOE | Hamlet | ||||||||
SEACOMB | CHESTER | WIRRALL | WALLAZEY | Township | ||||||||
SEACOURT | BERKS | HORMER | WYTHAM | Hamlet | ||||||||
SEACROFT | SKYRACK | YORK | WEST | WHITKIRK | Township | |||||||
SEAFORD | PEVENSEY | SUSSEX | FLEXBOROUGH | Parish | Cinqueport/Borough | |||||||
SEAGRAVE | LEICESTER | GOSCOTE | Parish | |||||||||
SEAGRY | LOWER-AND-UPPER | WILTS | MALMESBURY | Parish | ||||||||
SEAHAM | DURHAM | Parish | ||||||||||
SEAL | KENT | CODSHEATH | Parish | |||||||||
SEAL | SURREY | FARNHAM | Parish | |||||||||
SEAL | NETHER-AND-OVER | LEICESTER | GOSCOTE | Parish | ||||||||
SEAMER | YORK | NORTH | LANGBAURGH | Parish | ||||||||
SEAMER | YORK | NORTH | Parish | |||||||||
SEARBY | YARBOROXIGH | LINCOLN | Parish | |||||||||
SEASALTER | LIBERTY | KENT | WHITSTABLE | Parish | ||||||||
SEASONCOTE | GLOUCESTER | KIFTSGATE | Parish | |||||||||
SEATHWAITE | LANCASTER | LONSDALE | KIRKBY-IRELETH | Chapelry | ||||||||
SEATON | CUMBERLAND | CAMMERTON | Township | |||||||||
SEATON | DEVON | COLYTON | Parish | |||||||||
SEATON | DURHAM | SEAHAM | Township | |||||||||
SEATON | RUTLAND | WRANDIKE | Parish | |||||||||
SEATON | HOLDERNESS | YORK | EAST | SIGGLESTHORNE | Township | |||||||
SEATON | NORTH | NORTHUMBERLAND | WOODHORN | Township | ||||||||
SEATON-CAREW | DURHAM | STRANTON | Township | |||||||||
SEATON-DELAVAL | NORTHUMBERLAND | EARSDON | Township | |||||||||
SEATON-HOUSE | NORTHUMBERLAND | LONG-HOUGHTON | Township | |||||||||
SEATON-ROSS | HARTHILL | YORK | EAST | Parish | ||||||||
SEATON-SLUICE | HARTLEY-PANS | NORTHUMBERLAND | EARSDON | Sea-port | ||||||||
SEAVINGTON | ST-MARY | SOMERSET | PETHERTON | Parish | ||||||||
SEAVINGTON | ST-MICHAEL | SOMERSET | PETHERTON | Parish | ||||||||
SEBERGHAM | CUMBERLAND | Parish | ||||||||||
SECKINGTON | WARWICK | HEMLINGFORD | Parish | |||||||||
SEDBERGH | STAINCLIPFE-AND-EWCROSS | YORK | WEST | Parish | ||||||||
SEDGEBERROW | WORCESTER | OSWALDSLOW | Parish | |||||||||
SEDGEBROOK | WINNIERIGGS-AND-THREO | LINCOLN | Parish | |||||||||
SEDGEFIELD | DURHAM | Parish | ||||||||||
SEDGEFORD | NORFOLK | SMITHDON | Parish | |||||||||
SEDGHILL | WILTS | DUNWORTH | Parish | |||||||||
SEDGLEY | STAFFORD | SEISDON | Parish | |||||||||
SEDGWICK | WESTMORLAND | HEVERSHAM | Township | |||||||||
SEDLESCOMB | HASTINGS | SUSSEX | STAPLE | Parish | ||||||||
SEEND | WILTS | MELKSHAM | MELKSHAM | Chapelry | ||||||||
SEER-GREEN | BUCKINGHAM | BURNHAM | FARNHAM-ROYAL | Hamlet | ||||||||
SEETHING | NORFOLK | LODDON | Parish | |||||||||
SEIGHFORD | STAFFORD | PIREHILL | Parish | |||||||||
SEISDON | STAFFORD | SEISDON | TRYSULL | Township | ||||||||
SELATTYN | SALOP | OSWESTRY | Parish | |||||||||
SELBORNE | SOUTHAMPTON | SELBORNE | Parish | |||||||||
SELBY | BARKSTONE-ASH | YORK | EAST | ST-PETER-OF-YORK | Parish | Market-town | ||||||
SELBY'S-FOREST | NORTHUMBERLAND | KIRK-NEWTON | Township | |||||||||
SELHAM | CHICHESTER | SUSSEX | EASEBOURNE | Parish | ||||||||
SELLACK | HEREFORD | WORMELOW | Parish | |||||||||
SELLING | KENT | BOUGHTON-UNDER-BLEAN | Parish | |||||||||
SELLINGE | KENT | STREET | Parish | |||||||||
SELMESTON | PEVENSEY | SUSSEX | DANEHILL-HORSTED | Parish | ||||||||
SELSEY | CHICHESTER | SUSSEX | MANHOOD | Parish | ||||||||
SELSIDE | WESTMORLAND | KENDAL | Chapelry | |||||||||
SELSTON | BROXTOW | NOTTINGHAM | Parish | |||||||||
SELWORTHY | SOMERSET | CARHAMPTON | Parish | |||||||||
SEMER | SUFFOLK | COSFORD | Parish | |||||||||
SEMINGTON | WILTS | WHORWELSDOWN | STEEPLE-ASHTON | Chapelry | ||||||||
SEMLEY | WILTS | CHALK | Parish | |||||||||
SEMPERINGHAM | AVELAND | LINCOLN | Parish | |||||||||
SEND | SURREY | WOKING | Parish | |||||||||
SENNEN | CORNWALL | PENWITH | Parish | |||||||||
SEPHTON | LANCASTER | WEST-DERBY | Parish | |||||||||
SERLBY | BASSETLAW | NOTTINGHAM | HAUGHTON | Township | ||||||||
SESSAY | ALLERTONSHIRE | YORK | NORTH | Parish | ||||||||
SETCHEY | NORFOLK | FREEBRIDGE | Parish | |||||||||
SETMURTHEY | CUMBERLAND | BRIGHAM | Chapelry | |||||||||
SETTLE | STAINCLIFFE-AND-EWCROSS | YORK | WEST | GIGGLESWICK | Market-town | |||||||
SETTRINGTON | BUCKROSE | YORK | EAST | Parish | ||||||||
SEVENHAMPTON | GLOUCESTER | BRADLEY | Parish | |||||||||
SEVENHAMPTON | WILTS | HIGHWORTH-CRICKLADE-AND-STAPLE | HIGHWORTH | Chapelry | ||||||||
SEVEN-OAKS | CHESTER | BUCKLOW | GREAT-BUDWORTH | Township | ||||||||
SEVEN-OAKS | KENT | CODSHEATH | WEALD | Parish | Market-town | |||||||
SEVINGTON | KENT | CHART-AND-LONGBRIDGE | Parish | |||||||||
SEWARDSTONE | ESSEX | WALTHAM | WALTHAM-ABBEY | Hamlet | ||||||||
SEWERBY | DICKERING | YORK | EAST | BRIDLINGTON | Township | |||||||
SEWSTERN | LEICESTER | FRAMLAND | BUCKMINSTER | Chapelry | ||||||||
SEXHOW | YORK | NORTH | LANGBAURGH | RUDBY | Township | |||||||
SHABBINGTON | BUCKINGHAM | ASHENDON | Parish | |||||||||
SHACKERSTONE | LEICESTER | SPARKENHOE | Parish | |||||||||
SHADFORTH | DURHAM | PITTINGTON | Township | |||||||||
SHADINGFIELD | SUFFOLK | WANGFORD | Parish | |||||||||
SHADOXHURST | KENT | BLACKBOURNE | Parish | |||||||||
SHADWELL | MIDDLESEX | OSSULSTONE | Parish | |||||||||
SHADWELL | SKYRACK | YORK | WEST | THORNER | Township | |||||||
SHAFTESBURY | SHASTON | DORSET | MONCKTON | Borough | Market-town | |||||||
SHAFTO | EAST | NORTHUMBERLAND | HARTBURN | Township | ||||||||
SHAFTO | WEST | NORTHUMBERLAND | HARTBURN | Township | ||||||||
SHAFTON | STAINCROSS | YORK | WEST | FELKIRK | Township | |||||||
SHALBOURN | BERKS | KINTBURY-EAGLE | Parish | |||||||||
SHALBOURN | WEST | WILTS | KINWARDSTONE | SHALBOURN | Township | |||||||
SHALDEN | SOUTHAMPTON | ODIHAM | Parish | |||||||||
SHALDON-GREEN | DEVON | WONFORD | STOKEINTINHEAD | Township | ||||||||
SHALFLEET | SOUTHAMPTON | WEST-MEDINA | Parish | |||||||||
SHALFORD | ESSEX | HINCKFORD | Parish | |||||||||
SHALFORD | SURREY | BLACKHEATH | Parish | |||||||||
SHALSTONE | BUCKINGHAM | BUCKINGHAM | Parish | |||||||||
SHAMBLEHURST | SOUTHAMPTON | MANSBRIDGE | SOUTH-STONEHAM | Tything | ||||||||
SHANGTON | LEICESTER | GARTREE | Parish | |||||||||
SHANKLIN | SOUTHAMPTON | EAST-MEDINA | Parish | |||||||||
SHAP | WESTMORLAND | Parish | ||||||||||
SHAPWICK | DORSET | BADBURY | Parish | |||||||||
SHAPWICK | SOMERSET | WHITLEY | Parish | |||||||||
SHARDLOW | DERBY | MORLESTON-AND-LITCHURCH | WILN | Township | ||||||||
SHARESHILL | STAFFORD | CUTTLESTONE | Parish | |||||||||
SHARLSTON | AGBRIGG | YORK | WEST | WARMFIELD | Township | |||||||
SHARNBROOK | BEDFORD | WILLEY | Parish | |||||||||
SHARNFORD | LEICESTER | SPARKENHOE | Parish | |||||||||
SHARPENHOE | BEDFORD | FLITT | STREATLEY | Hamlet | ||||||||
SHARPERTON | NORTHUMBERLAND | ALLENTON | Township | |||||||||
SHARPLES | LANCASTER | SALFORD | BOLTON | Township | ||||||||
SHARRINGTON | NORFOLK | HOLT | Parish | |||||||||
SHARROW | YORK | WEST | RIPON | RIPON | Township | |||||||
SHATTON | DERBY | HIGH-PEAK | HOPE | Hamlet | ||||||||
SHAUGH | DEVON | PLYMPTON | Parish | |||||||||
SHAVINGTON | CHESTER | NANTWICH | WYBUNBURY | Township | ||||||||
SHAW | LANCASTER | SALFORD | OLDHAM-CUM-PRESTWICH | Chapelry | ||||||||
SHAW-CUM-DONNINGTON | BERKS | FAIRCROSS | Parish | |||||||||
SHAWBURY | SALOP | PIMHILL | Parish | |||||||||
SHAWDON | NORTHUMBERLAND | WHITTINGHAM | Township | |||||||||
SHAWELL | LEICESTER | GUTHLAXTON | Parish | |||||||||
SHEARSBY | LEICESTER | GUTHLAXTON | KNAPTOFT | Chapelry | ||||||||
SHEBBEAR | DEVON | SHEBBEAR | Parish | |||||||||
SHEEN | STAFFORD | TOTMONSLOW | Parish | |||||||||
SHEEN | EAST | SURREY | BRIXTON | MORTLAKE | Hamlet | |||||||
SHEEPSHEAD | LEICESTER | GOSCOTE | Parish | |||||||||
SHEEPSTOR | DEVON | ROBOROUGH | Parish | |||||||||
SHEEPWASH | DEVON | SHEBBEAR | Parish | |||||||||
SHEEPWASH | NORTHUMBERLAND | Parish | ||||||||||
SHEEPY | MAGNA | LEICESTER | SPARKENHOE | Parish | ||||||||
SHEEPY | PARVA | LEICESTER | SPARKENHOE | Parish | ||||||||
SHEERING | ESSEX | HARLOW | Parish | |||||||||
SHEERNESS | KENT | ISLE-OF-SHEPPY | MINSTER | Sea-port | Market-town/Chapelry | |||||||
SHEET | SOUTHAMPTON | FINCH-DEAN | PETERSFIELD | Tything | ||||||||
SHEFFIELD | STRAFFORTH-AND-TICKHILL | YORK | WEST | Parish | ||||||||
SHEFFORD | BEDFORD | CLIFTON | CAMPTON | Chapelry | ||||||||
SHEFFORD | EAST | BERKS | KINTBURY-EAGLE | Parish | ||||||||
SHEFFORD | WEST | BERKS | KINTBURY-EAGLE | Parish | ||||||||
SHEINTON | SALOP | STOTTESDEN | Parish | |||||||||
SHELDING | CLARO | YORK | WEST | RIPON | Township | |||||||
SHELDON | DERBY | HIGH-PEAK | BAKEWELL | Chapelry | ||||||||
SHELDON | DEVON | HAYRIDGE | Parish | |||||||||
SHELDON | WARWICK | HEMLINGFORD | Parish | |||||||||
SHELDWICK | KENT | PAVERSHAM | Parish | |||||||||
SHELF | MORLEY | YORK | WEST | HALIFAX | Township | |||||||
SHELFANGER | NORFOLK | DISS | Parish | |||||||||
SHELFORD | BINGHAM | NOTTINGHAM | Parish | |||||||||
SHELFORD | GREAT | CAMBRIDGE | THRIPLOW | Parish | ||||||||
SHELFORD | LITTLE | CAMBRIDGE | THRIPLOW | Parish | ||||||||
SHELL | WORCESTER | OSWALDSLOW | HIMBLETON | Hamlet | ||||||||
SHELLAND | SUFFOLK | STOW | Parish | |||||||||
SHELLEY | ESSEX | ONGAR | Parish | |||||||||
SHELLEY | SUFFOLK | SAMFORD | Parish | |||||||||
SHELLEY | AGBRIGG | YORK | WEST | KIRKBURTON | Township | |||||||
SHELLOW-BOWELS | ESSEX | DUNMOW | Parish | |||||||||
SHELSLEY | KING'S | WORCESTER | DODDINGTREE | SHELSLEY-BEAUCHAMP | Hamlet | |||||||
SHELSLEY-BEAUCHAMP | WORCESTER | DODDINGTREE | Parish | |||||||||
SHELSLEY-WALSH | WORCESTER | DODDINGTREE | Parish | |||||||||
SHELSWELL | OXFORD | PLOUGHLEY | Parish | |||||||||
SHELTON | BEDFORD | STODDEN | Parish | |||||||||
SHELTON | NORFOLK | DEPWADE | Parish | |||||||||
