Table of the Domesday Hundred of OVRE or OVRET
Domesday Name. | Saxon Owner, T.R.E. | Domesday Tenant in Capite. | Domesday Mesne, or next, Tenent. | Domesday Sub-Tenant. | Domesday Features. | Domesday Hidage. | Domesday Reference. | Modern Hundred. | Modern Name. |
---|---|---|---|---|---|---|---|---|---|
Buterlie. | Goduinus. | Rogerius Comes. | Rogerius de Laci. | Ecclesia et Presbiter, 2 Haia. | 3 hides. | 256, b. 1. | Overs. | Bitterley. | |
Bureford. | Ricardus pater Osberni. | Osbernus filius Ricardi. | Ecclesia et 2 Presbiter, Silva et Haia. | 6½ hides. | 260, a. 1. | Ibidem. | Burford. | ||
Caiham. | Morcar Comes. | Idem. | Radulfus de Mortemer. | Robertus Veci Walterius. | Molendinum, 4 Summae, Salis de Wich, Silva, 3 Haia. | 8 hides. | 256, b. 2. | Stottesden. | Cainham. |
Cornelie. | Siuuardus. | Radulfus de Mortemer. | 2 hides. | 260, a. 1. | Ibidem. | Coreley. | |||
Dodintone. | Radulfus de Mortemer. | Appreciata in Claiberie. | 1 hide. | 260, a. 1. | Ibidem. | Earls Ditton. | |||
Haneleu. | Elmundus. | Rogerius Comes. | Rainaldus Vicecomes. | Rogerius. | Molendinum. | 1 hide. | 255, a. 1. | Overs. | Henley. |
Mulstone. | (Siuuardus). | Osbernus filius Ricardi. | Adjacet ad Nene. | 3½ hides. | 260, a. 1. | Ibidem. | Milson. | ||
Manor unnamed. | Ecclesiae Sanctae Mariae. | Ecclesiae Sanctae Mariae. | Wasta fuit est. | ½ hide. | 252, b. 2. | Munslow. | Lower Ledwich. | ||
Manor unnamed. | Ecclesiae Sanctae Remigii. | Ecclesiae Sanctae Remigii. | 1 hide. | 252, a. 2. | Overs. | Silvington. | |||
Tedenesolle. | Siuuardus. | Osbernus filius Ricardi. | 1 hide. | 260, a. 1. | Ibidem. | Tetshill and Millbrook? | |||
Total area. | 27½ hides. |
End of Over
Return to top of page