Table of the Domesday Hundred of ODENET
Domesday Name. | Saxon Owner, T.R.E. | Domesday Tenant in Capite. | Domesday Mesne, or next, Tenent. | Domesday Sub-Tenant. | Domesday Features. | Domesday Hidage. | Domesday Reference. | Modern Hundred. | Modern Name. |
---|---|---|---|---|---|---|---|---|---|
Eldredelei. | Edric. | Rogerius Comes. | Nigellus. | Silva. | 3 hides. | 259, a. 1. | Bradford North. | Adderley. | |
Alchetune. | Elmer. | Idem. | Wilhelmus Pantulf. | II Haiae. | 1¼ hides. | 257, a. 2. | Bradford North. | Alkington. | |
Estune. | Uluiet and Elmer. | Idem. | Willielmus Pantulf. | Walter. | Silva. | 1 hide. | 257, a. 2. | Bradford North. | Aston (nr. Wem). |
Bardestune. | Ulgar. | Idem. | Turoldus. | Molinum, Silva. | 1 hide. | 258, a. 1. | Bradford North. | Bearstone. | |
Baitune. | Ulchete. | Idem. | Gerardus. | Molinum, Silva, Tres haiae. | 3 hides. | 259, a. 1. | Bradford North. | Betton in Hales. | |
Cavrshalle. | Edmaer and Eluui. | Idem. | Nigellus. | Silva. | 1¾ hides. | 259, a. 1. | Bradford North. | Cloverley. | |
Hatune. | Godric. | Idem. | Gerardus. | ¾ hide. | 258, b. 2. | Bradford South. | Cold Hatton. | ||
Cote. | Wighe and Grichetel. | Idem. | Willielmus Pantulf. | Silva, Haia. | 2 hides. | 257, a. 2. | Bradford North. | Cotton (near Wem). | |
Dodetune. | Eduinus Comes. | Idem. | Rogerius de Curcelle. | 1 hide. | 256, a. 2. | Bradford North. | Doddington (Whitchurch). | ||
Derintune. | Leuuin and Edric. | Idem. | Willielmus Malbedeng. | Silva. | 1 hide. | 257, b. 1. | Bradford North. | Dorrington. | |
Edeslai. | Aluric. | Idem. | Rogerius de Curcelle. | 1 hide. | 256, a. 2. | Bradford North. | Edgeley. | ||
Stanestune. | Ordui and Alveva. | Idem. | Willielmus Pantulf. | Silva. | 2 hides. | 257, a. 2. | Bradford North. | Edstaston. | |
Elleurdine. | Dodo. | Idem. | Gerardus. | 1¼ hides. | 258, b. 2. | Bradford South. | Ellardine. | ||
Gravehungre. | AEluric and Ulgar. | Idem. | Willielmus Malbedeng. | Haia. | 1 hide. | 257, b. 1. | Bradford North. | Gravenhunger. | |
Harpecote. | Turtin. | Idem. | Willielmus Pantulf. | ½ hide. | 257, a. 2. | Bradford North. | Harcourt. | ||
Hetune. | AElric, Ulfac, Uluiet, Leuric. | Idem. | Rainaldus Vicecomes. | Ricardus. | 2 hides. | 254, a. 2. | Bradford North. | High Hatton. | |
Odenet. | Rex Edwardus. | Idem. | Ecclesia, Presbiter, Praepositus, Silva. | 1½ hides. | 253, a. 2. | Bradford North. | Hodnet. | ||
Hotune. | Edric. | Idem. | Rogerius de Laci. | ½ hide. | 256, b. 1. | Bradford North. | Hopton and Espley. | ||
Hortune. | Elveva. | Idem. | Willielmus Pantulf. | Silva. | 2 hides. | 257, a. 2. | Bradford North. | Horton (Wem). | |
Istefelt. | Uluiet. | Idem. | Gerardus. | Presbiter, Silva, Duae Haiae. | 2 hides. | 259, a. 1. | Bradford North. | Ightfield. | |
Lach. | Elnod. | Idem. | Ranulf Peverel. | 2½ virg. | 256, b. 2. | Bradford North. | Lacon. | ||
Lai. | Eluui. | Idem. | Rogerius de Laci. | 1 hide. | 256, a. 2. | Bradford North. | (Audley Brow ?). | ||
Lege. | Uluiet, Wictric, Elfac. | Idem. | Normannus. | Molinum. | 1 hide. | 259, a. 1. | Bradford North. | Lee Brockhirst. | |
Draitune. | Godeva Comitissa. | Idem. | Turoldus. | 1 hide. | 258, a. 1. | Bradford North. | Little Drayton. | ||
Walanceslau. | Uluiet. | Idem. | Gerardus. | 3 hides. | 259, a. 1. | Bradford North. | Longslow. | ||
Ludecote. | Dunning and Sauuinus. | Idem. | Radulfus Cocus and Thochi. | 2 hides. | 259, a. 2. | Bradford North ?. | Cotton upon Tern ?. | ||
Marcemeslei. | Seuuar and Aluric. | Idem. | Rainaldus Vicecomes. | Walter. | Molinum, Silva, Haia. | 5½ hides. | 254, a. 2. | Bradford North. | Marchamley. |
Draitune. | Goduin. | Idem. | Willielmus Pantulf. | Presbiter. | 2 hides. | 257, a. 2. | Bradford North. | Market Drayton. | |
Mortune. | Elmund. | Idem. | Rogerius de Laci. | Willielmus. | Silva. | 3 hides. | 256, a. 2. | Bradford North. | Moreton Say. |
Mostune. | Dodo and Ulgar. | Idem. | Rogerius Venator. | 2 hides. | 259, a. 2. | Bradford North. | Moston. | ||
Nortune. | Azor. | Idem. | Helgot. | Silva. | 3 hides. | 258, b. 1. | Bradford North. | Norton in Hales. | |
Anelege. | Edric. | Idem. | Willielmus Malbedeng. | ¼ hide. | 257, b. 1. | Bradford North. | Onneley. | ||
Pres. | Episcopus de Cestre. | Idem. | Anschitil, Fulcher. | Presbiter, Silva. | 8 hides. | 252, a. 2. | Bradford North. | Prees. | |
Routune. | Morcar and Dot. | Rogerius Comes. | Eddiet. | Presbiter. | 2 hides. | 259, b. 1. | Bradford South. | Rowton. | |
Sanford. | Uluiet. | Idem. | Gerardus. | Silva, Haia. | 3 hides. | 258, b. 2. | Bradford North. | Sandford. | |
Savintune. | Dodo. | Idem. | Nigellus. | ½ hide. | 259, a. 1. | Bradford North. | Shavington. | ||
Suletune. | Brictric. | Idem. | Ecclesia Sti Michaelis. | 1 hide. | 252, b. 2. | Bradford North. | Soulton. | ||
Sponelege. | Dunning. | Idem. | Nigellus. | 1 hide. | 259, a. 1. | Bradford North. | Spoonley. | ||
Stantune. | Sauuard. | Idem. | Rainaldus Vicecomes. | Ecclesia, Presbiter, Molinum. | 1 hide. | 254, a. 2. | Bradford North. | Stanton Hineheath. | |
Stile. | Algar, Colline, Britric, Turgar. | Idem. | Rogerius de Curcelle. | Silva. | 1 hide. | 256, a. 2. | Bradford North. | Steel. | |
Tirelire. | Uluric, Rauesuard. | Idem. | Willielmus Pantulf. | 1 hide. | 257, a. 2. | Pirehill, Staffordehire. | Tirley Castle. | ||
Weme. | Wighe, Leuuinus, Alveva, AElveva. | Idem. | Willielmus Pantulf. | Aira accipitris, Silva, Haia. | 4 hides. | 257, a. 2. | Bradford North. | Wem. | |
Westune. | Edric Salvage. | Idem. | Ranulf Peverel. | 3 hides. | 256, b. 2. | Bradford North. | Weston. | ||
Westune. | Heraldus Comes. | Idem. | Willielmus de Warene. | Silva, Tres Haiae. | 7½ hides. | 257, a. 2. | Bradford North. | Whitchurch. | |
Wicford. | Carle. | Idem. | Willielmus Pantulf. | ½ hide. | 257, a. 2. | Bradford North. | Withyford, Great. | ||
Wicford. | Sten and Wilegrip. | Idem. | Rainaldus Vicecomes. | Alcher. | Molinum. | 2½ hides. | 254, a. 2. | Bradford North. | Withyford, Great. |
Wicford. | Uluric and Carlo. | Idem. | Rainaldus Vicecomes. | Albert. | 1 hide. | 254, a. 2. | Bradford North. | Withyford, Great. | |
Witehala. | AEldid. | Idem. | Ranulf Peverel. | 1 hide. | 256, b. 2. | Bradford North. | Whixall (near Prees). | ||
Ulwardelege. | Wigha and Elmer. | Idem. | Willielmus Pantulf. | 3 hides. | 257, a. 2. | Bradford North. | Wolverley. | ||
Uluretone. | Oschetel. | Idem. | Gerardus. | Molinum, Silva. | 1 hide. | 259, a. 1. | Bradford North. | Woolerton. | |
Waure. | Leuuin and Edric. | Idem. | Willielmus Malbedeng. | Silva. | 1 hide. | 257, b. 1. | Bradford North. | Woore. | |
Total area. | 96¾ hides. |
Table of part of the Domesday Hundred of PIREHOLLE, Staffordshire.
Domesday Name. | Saxon Owner, T.R.E. | Domesday Tenant in Capite. | Domesday Mesne, or next, Tenent. | Domesday Sub-Tenant. | Domesday Features. | Domesday Hidage. | Domesday Reference. | Modern Hundred. | Modern Name. |
---|---|---|---|---|---|---|---|---|---|
Ciseworde and Ceppecanole. | Godeva. | Robertus de Stafford. | Gislebert. | Silva. | 2 hides. | Bradford North. | Cheswardine and Chipnall. |
End of Odenet
Return to top of page