Table of the Domesday Hundred of CONDETRET
Domesday Name. | Saxon Owner, T.R.E. | Domesday Tenant in Capite. | Domesday Mesne, or next, Tenent. | Domesday Sub-Tenant. | Domesday Features. | Domesday Hidage. | Domesday Reference. | Modern Hundred. | Modern Name. |
---|---|---|---|---|---|---|---|---|---|
Barbingi | Alsi and Fech | Rogerius Comes | Radulfus de Mortemer | Fech | ½ hide | 257, a. 1 | Stottesden | Baveney | |
Catescheslie | Edric | Idem | Idem | Ulf | ½ hide | Ibidem | Ibidem | Catsley | |
Claiberie | Eddid | Radulfus de Mortemer | Presbiter, Molendinum, Silva | 4 hides | 260, a. 1 | Ibidem | Cleobury Mortimer | ||
Dodintone | Eluuardand and Elric | Rogerius Comes | Rainaldus Vicecomes | Robertus | 2 hides | 255, b. 1 | Ibidem | Detton | |
Ferlau (Herefordshire) | Widard | 1 hides 3 virg. | 259, b. 2 | Woolphy Hundred, Herefordshire | Farlow | ||||
Hauretescote | Eluuard | Rogerius Comes | Alcher | 3 hides | 260, b. 1 | Stottesden | Harcot | ||
Hugelei | Godeva Cometissa | Idem | Radulfus de Mortemer | Silva | 1 hide | 259, b. 2 | Ibidem | Higley | |
Hoptone | Siuuard | Rogerius de Laci | Widard | 3 hides | 257, a. 1 | Ibidem | Hopton Wafre | ||
Ingurdine | Eduinus | Rogerius Comes | Willielmus Pantulf | 1 virg. | 257, b. 1 | Ibidem | Ingwardine | ||
Chinlete | Eddid | Radulfus de Mortemer | Ricardus | 4 hides | 260, a. 2 | Ibidem | Kinlet | ||
Lau | Ecclesia Sancti Petri | Idem | Idem | 1 hide | Ibidem | Ibidem | The Low | ||
Melela, Lel. and Fech. | Tree Teini | Idem | 1 hide, 2 virg | 260, a. 1 | Ibidem | Mawley | |||
Nene | Uluric | Idem | Ricardus | 1½ hides | 260, a. 2 | Ibidem | Neen Savage | ||
Nene | Huni | Idem | Ingelrannus | Molendinum | 4 hides | Ibidem | Ibidem | Neen Savage | |
Nene | Siuuardus | Osbernus Filius Ricardi | Siuuardus | Molendinum | Nunquam hidatum | 260, a. 1 | Overs | Neen Sollars | |
Nortone | Toret | Rogerius Comes | Rainaldus Vicecomes | Toret | 2 hides | 255, b. 1 | Stottesden | Norton | |
Ovretone | Edric | Idem | Radulfus de Mortemer | Ingelrannus | 2 hides | 257, a. 1 | Ibidem | Overton | |
Steple | Godric | Radulfus de Mortemer | Goisfridus | 1½ hides | 260, a. 2 | Ibidem | Stepple | ||
Walle | Uluric | Rogerius Comes | Radulfus de Mortemer | Ricardus | 1 hide | 257, a. 1 | Ibidem | Wall-town | |
Waltone | Edric | Idem | Idem | Ingelrannus | ½ hide | Ibidem | Ibidem | Walton Savage | |
Waltha | Elmundus | Idem | Rogerius de Laci | 3 hides | 256, b. 2 | Ibidem | Wheathill | ||
Total area | 38 hides |
Manors Probably in CONDETRET, but whose Hundred is not stated in Domesday.
Domesday Name. | Saxon Owner, T.R.E. | Domesday Tenant in Capite. | Domesday Mesne, or next, Tenent. | Domesday Sub-Tenant. | Domesday Features. | Domesday Hidage. | Domesday Reference. | Modern Hundred. | Modern Name. |
---|---|---|---|---|---|---|---|---|---|
Stodesdone | Eduinus Comes | Rogerius Comes | VII Berewichae, Molendinum, II Leunedes silvae | 9 hides | 254, a. 1 | Ibidem | Stottesden | ||
Stodesdone, Ecclesia | Idem | Ecclesia Sancti Petri | 2½ hides | Ibidem | Ibidem | Stottesden | |||
Total area | 49½ hides |
End of Condetret
Return to top of page